| People and Society | |
| Population | |
| 2011 Census of Population | |
| This is Ireland, Highlights from Census 2011 Part 1 | €10.00 |
| Population by Area (formerly Volume 1) | €10.00 |
| Profile 1 Town and Country - Population Distribution & Movements | €5.00 |
| Profile 2 Older and Younger | €5.00 |
| This is Ireland, Highlights from Census 2011 Part 2 | €10.00 |
| Profile 3 At Work - Employment, Occupations & Industry in Ireland | €5.00 |
| Profile 4 The Roof over our Heads - Housing in Ireland | €5.00 |
| Profile 5 Household and Families - Living Arrangements in Ireland | €5.00 |
| Profile 6 Migration & Diversity in Ireland - A profile of diversity in Ireland | €5.00 |
| Profile 7 Religion, Ethnicity and Irish Travellers - Ethnic and Cultural background in Ireland | €5.00 |
| Profile 8 Our Bill of Health - Health, Disability & Carers in Ireland | €5.00 |
| Profile 9 What We Know - A Study of Education, Skills and the Irish Language | €5.00 |
| Profile 10 Door to Door - Commuting in Ireland | €5.00 |
| Population and Labour Force Projections 2006 - 2036 | €15.00 |
| Population and Labour Force Projections 2011 - 2041 | €15.00 |
| 2006 Census of Population | |
| Principal Demograpic Results | €15.00 |
| Volume 1 - Population Classified by Area | €15.00 |
| Volume 2 - Ages and Marital Status | €15.00 |
| Volume 3 - Household Composition Family Units and Fertility | €15.00 |
| Principal Socio-economic Results | €15.00 |
| Volume 4 - Usual Residence Migration Birthplaces and Nationalities | €15.00 |
| Volume 5 - Ethnic or Cultural Background (including the Irish Traveller Community) | €15.00 |
| Volume 6 - Housing | €15.00 |
| Volume 7 - Principal Economic Status and Industries | €15.00 |
| Volume 8 - Occupations | €15.00 |
| Volume 9 - Irish Language | €15.00 |
| Volume 10 - Education and Qualifications | €15.00 |
| Volume 11 - Disability Carers and Voluntary Activities | €15.00 |
| Volume 12 - Travel to Work School and College | €15.00 |
| Volume 13 - Religion | €15.00 |
| Census 2006 - A Profile of the Working Population of Large Towns | €10.00 |
| Census 2006 - Non-Irish Nationals Living in Ireland | €15.00 |
| 2002 Census of Population | |
| Principal Demographic Results | €15.00 |
| Volume 1 - Population Classified by Area | €15.00 |
| Volume 2 - Ages and Marital Status | €15.00 |
| Volume 3 - Household Composition and Family Units | €15.00 |
| Principal Socio-economic Results | €15.00 |
| Volume 4 - Usual Residence Migration Birthplaces and Nationalities | €15.00 |
| Volume 5 - Principal Economic Status and Industries | €15.00 |
| Volume 6 - Occupations | €15.00 |
| Volume 7 - Education | €15.00 |
| Volume 8 - Irish Traveller Community | €15.00 |
| Volume 9 - Travel to Work School and College | €15.00 |
| Volume 10 Disability and Unpaid Help | €15.00 |
| Volume 11 - Irish Language | €15.00 |
| Volume 12 - Religion | €15.00 |
| Volume 13 - Housing | €15.00 |
| Births, Deaths and Marriages | |
| Annual Report on Vital Statistics | €12.00 |
| Health and Social Conditions | |
| Children and Young People in Ireland 2008 | €5.00 |
| National Disability Survey 2006 - First Results | €5.00 |
| National Disability Survey 2006 - Volume 2 | €5.00 |
|
Measuring Ireland's Progress |
€5.00 |
| Women and Men in Ireland | €5.00 |
| Ageing in Ireland 2007 | €5.00 |
| Equality in Ireland 2007 | €5.00 |
| Regional Quality of Life in Ireland | €5.00 |
| Housing and Households | |
| Construction and Housing in Ireland 2008 Edition | €10.00 |
| Household Budget Survey 2004 - 2005 Final Report | €30.00 |
| Crime and Justice | |
| Garda Recorded Crime Statistics 2004-2008 | €20.00 |
| Information Society | |
| Information Society and Telecommunitations 2007/2008 | €10.00 |
| Science and Technology | |
| Business Expenditure On Research And Development 2007/2008 | €10.00 |
| Community Innovation Survey 2008-2010 | €10.00 |
| Community Innovation Survey 2006-2008 | €10.00 |
| Labour Market and Earnings | |
| Labour Market | |
| Working Conditions Quarterly National Household Survey Quarter 1 2008 | €5.00 |
| Earnings | |
| National Employment Survey | €5.00 |
| Environment | |
| Environmental Indicators Ireland 2012 | €5.00 |
| Environmental Accounts for Ireland 1997 - 2005 | €10.00 |
| Economy | |
| National Accounts | |
| Supply and Use Tables for Ireland | €12.00 |
| Supply and Use and Input-Output Tables for Ireland 2005 | €12.00 |
| National Income and Expenditure | €12.00 |
| Institutional Sector Accounts - Financial and Non-Financial | €12.00 |
| Estimates of the Capital Stock of Fixed Assets 2008 | €10.00 |
| Business Sectors | |
| Agriculture | |
| Census of Agriculture 2010 Main Results | €10.00 |
| Farming Since the Famine Irish Farm Statistics 1847-1996 | €25.39 |
| Farm Structure Survey 2007 | €20.00 |
| Industry | |
| Small Business in Ireland 2008 Edition | €10.00 |
| Services | |
| Family Business in Ireland - Services Sectors 2005 | €10.00 |
| Transport | |
| Transport Omnibus | €15.00 |
| National Travel Survey | €15.00 |
| Road Freight Transport Survey | €15.00 |
| Tourism and Travel | |
| Tourism Trends 2008 | €12.00 |
| Other CSO Publications | |
| Statistical Yearbook of Ireland 2012 | €20.00 |
| Ireland North and South - A Statistical Profile 2008 | €12.00 |
| Ireland North and South - A Statistical Profile 2003 | €24.00 |
| All Prices Quoted Are Exclusive of Postage and Packing Charge | |
