Beyond 20/20 Home Page
Census 2011 - Preliminary results
Housing stock and vacancy rate and actual and percentage change in vacant dwellings 2006 and 2011 by Province county or city, Year and Statistic
  2011
Housing stock 2006 (Number) Vacant dwellings 2006 (Number) Vacancy rate 2006 (%) Housing stock 2011 (Number) Vacant dwellings 2011 (Number) Vacancy rate 2011 (%) Actual change in vacant dwellings 2006-2011 (Number) Percentage change in vacant dwellings 2006-2011 (%)
Leinster 919,485 106,915 11.6 1,035,298 109,528 10.6 2,613 2.4
Carlow 20,135 2,475 12.3 23,300 3,272 14.0 797 32.2
Dublin 477,999 46,305 9.7 529,312 45,703 8.6 -602 -1.3
Dublin City 223,098 26,092 11.7 242,388 26,003 10.7 -89 -0.3
Dún Laoghaire-Rathdown 77,508 6,928 8.9 86,088 6,865 8.0 -63 -0.9
Fingal 89,909 7,878 8.8 103,295 7,453 7.2 -425 -5.4
South Dublin 87,484 5,407 6.2 97,541 5,382 5.5 -25 -0.5
Kildare 68,840 6,838 9.9 79,170 6,439 8.1 -399 -5.8
Kilkenny 34,353 4,108 12.0 39,299 4,711 12.0 603 14.7
Laois 27,079 4,240 15.7 32,818 4,136 12.6 -104 -2.5
Longford 15,868 3,523 22.2 18,889 4,121 21.8 598 17.0
Louth 45,488 6,107 13.4 51,344 6,373 12.4 266 4.4
Meath 61,257 6,485 10.6 70,079 6,365 9.1 -120 -1.9
Offaly 27,591 3,550 12.9 31,014 3,648 11.8 98 2.8
Westmeath 32,817 5,015 15.3 36,835 4,979 13.5 -36 -0.7
Wexford 58,970 12,692 21.5 68,551 14,359 20.9 1,667 13.1
Wicklow 49,088 5,577 11.4 54,687 5,422 9.9 -155 -2.8
Munster 501,639 82,730 16.5 564,365 94,163 16.7 11,433 13.8
Clare 48,834 9,811 20.1 55,826 11,892 21.3 2,081 21.2
Cork 202,100 30,989 15.3 228,777 33,796 14.8 2,807 9.1
Cork City 51,441 6,195 12.0 55,919 6,386 11.4 191 3.1
Cork County 150,659 24,794 16.5 172,858 27,410 15.9 2,616 10.6
Kerry 65,913 16,366 24.8 75,206 19,932 26.5 3,566 21.8
Limerick 75,742 9,560 12.6 82,633 10,365 12.5 805 8.4
Limerick City 23,065 2,921 12.7 26,849 3,433 12.8 512 17.5
Limerick County 52,677 6,639 12.6 55,784 6,932 12.4 293 4.4
North Tipperary 27,303 3,664 13.4 30,944 4,577 14.8 913 24.9
South Tipperary 34,206 4,341 12.7 38,428 4,887 12.7 546 12.6
Waterford 47,541 7,999 16.8 52,551 8,714 16.6 715 8.9
Waterford City 20,522 2,936 14.3 22,420 3,383 15.1 447 15.2
Waterford County 27,019 5,063 18.7 30,131 5,331 17.7 268 5.3
Connacht 228,055 48,875 21.4 261,113 55,560 21.3 6,685 13.7
Galway 98,326 17,567 17.9 111,849 18,952 16.9 1,385 7.9
Galway City 30,589 3,984 13.0 33,826 3,839 11.3 -145 -3.6
Galway County 67,737 13,583 20.1 78,023 15,113 19.4 1,530 11.3
Leitrim 15,282 4,473 29.3 18,237 5,553 30.4 1,080 24.1
Mayo 58,717 14,298 24.4 66,086 16,387 24.8 2,089 14.6
Roscommon 26,979 5,889 21.8 31,718 7,302 23.0 1,413 24.0
Sligo 28,751 6,648 23.1 33,223 7,366 22.2 718 10.8
Ulster (part of) 120,434 27,802 23.1 143,399 34,951 24.4 7,149 25.7
Cavan 28,250 5,997 21.2 33,837 7,479 22.1 1,482 24.7
Donegal 70,526 19,043 27.0 84,356 24,066 28.5 5,023 26.4
Monaghan 21,658 2,762 12.8 25,206 3,406 13.5 644 23.3
State 1,769,613 266,322 15.0 2,004,175 294,202 14.7 27,880 10.5
Figures in the above table for 2011 are preliminary figures only.