Beyond 20/20 Home Page
Census 2011 - Preliminary results
Components of population change from 2006 to 2011 by Sex, Regional authority, Year and Statistic
  2011
Population 2006 (Number) Population 2011 (Number) Increase in population (Number) Natural increase (Number) Estimated net migration (Number) Average annual rates per 1,000 of average population
Increase in population Natural Increase Estimated net migration
Both sexes
Border 468,375 514,152 45,777 20,108 25,669 18.6 8.2 10.5
Midland 251,664 282,195 30,531 14,885 15,646 22.9 11.2 11.7
West 414,277 444,991 30,714 17,715 12,999 14.3 8.2 6.1
Dublin 1,187,176 1,270,603 83,427 64,899 18,528 13.6 10.6 3.0
Mid-East 475,360 530,437 55,077 36,728 18,349 21.9 14.6 7.3
Mid-West 361,028 378,410 17,382 16,528 854 9.4 8.9 0.5
South-East 460,838 497,305 36,467 22,708 13,759 15.2 9.5 5.7
South-West 621,130 663,176 42,046 29,200 12,846 13.1 9.1 4.0
State 4,239,848 4,581,269 341,421 222,771 118,650 15.5 10.1 5.4
Male
Border 235,963 256,887 20,924 10,350 10,574 17.0 8.4 8.6
Midland 127,738 141,267 13,529 7,678 5,851 20.1 11.4 8.7
West 209,290 222,182 12,892 8,698 4,194 12.0 8.1 3.9
Dublin 582,557 618,541 35,984 33,967 2,017 12.0 11.3 0.7
Mid-East 239,746 263,764 24,018 18,624 5,394 19.1 14.8 4.3
Mid-West 182,296 188,929 6,633 8,408 -1,775 7.1 9.1 -1.9
South-East 232,126 247,802 15,676 11,601 4,075 13.1 9.7 3.4
South-West 311,455 329,326 17,871 14,629 3,242 11.2 9.1 2.0
State 2,121,171 2,268,698 147,527 113,955 33,572 13.4 10.4 3.1
Female
Border 232,412 257,265 24,853 9,758 15,095 20.3 8.0 12.3
Midland 123,926 140,928 17,002 7,207 9,795 25.7 10.9 14.8
West 204,987 222,809 17,822 9,017 8,805 16.7 8.4 8.2
Dublin 604,619 652,062 47,443 30,932 16,511 15.1 9.8 5.3
Mid-East 235,614 266,673 31,059 18,104 12,955 24.7 14.4 10.3
Mid-West 178,732 189,481 10,749 8,120 2,629 11.7 8.8 2.9
South-East 228,712 249,503 20,791 11,107 9,684 17.4 9.3 8.1
South-West 309,675 333,850 24,175 14,571 9,604 15.0 9.1 6.0
State 2,118,677 2,312,571 193,894 108,816 85,078 17.5 9.8 7.7
 
Figures in the above table for 2011 are preliminary figures only.