Beyond 20/20 Home Page
Census 2011 - Preliminary results
Number of Dáil members per population and percentage change 2006 to 2011 by Constituency, Year and Statistic
  2011
Population 2006 (Number) Population 2011 (Number) Percentage change in population 2006-2011 (%) Number of Dáil members (Number) Population per Dáil member 2006 (Number) Population per Dáil member 2011 (Number)
Carlow-Kilkenny 133,745 145,533 8.8 5 26,749 29,107
Cavan-Monaghan 120,000 133,369 11.1 5 24,000 26,674
Clare 105,571 111,177 5.3 4 26,393 27,794
Cork East 100,168 113,954 13.8 4 25,042 28,488
Cork North-Central 100,180 104,846 4.7 4 25,045 26,212
Cork North-West 74,619 81,521 9.2 3 24,873 27,174
Cork South-Central 129,379 134,992 4.3 5 25,876 26,998
Cork South-West 76,949 82,815 7.6 3 25,650 27,605
Donegal North-East 73,874 82,779 12.1 3 24,625 27,593
Donegal South-West 73,390 78,148 6.5 3 24,463 26,049
Dublin Central 104,674 113,028 8.0 4 26,168 28,257
Dublin Mid-West 100,399 110,464 10.0 4 25,100 27,616
Dublin North 98,340 114,143 16.1 4 24,585 28,536
Dublin North-Central 75,276 74,366 -1.2 3 25,092 24,789
Dublin North-East 76,160 81,022 6.4 3 25,387 27,007
Dublin North-West 73,327 78,692 7.3 3 24,442 26,231
Dublin South 130,377 141,333 8.4 5 26,075 28,267
Dublin South-Central 122,168 126,777 3.8 5 24,434 25,355
Dublin South-East 100,305 103,163 2.8 4 25,076 25,791
Dublin South-West 97,989 105,614 7.8 4 24,497 26,404
Dublin West 105,668 117,126 10.8 4 26,417 29,282
Dún Laoghaire 102,493 104,875 2.3 4 25,623 26,219
Galway East 100,629 110,075 9.4 4 25,157 27,519
Galway West 131,041 140,466 7.2 5 26,208 28,093
Kerry North-West Limerick 77,492 80,650 4.1 3 25,831 26,883
Kerry South 75,489 77,756 3.0 3 25,163 25,919
Kildare North 106,500 119,680 12.4 4 26,625 29,920
Kildare South 79,835 90,275 13.1 3 26,612 30,092
Laois-Offaly 133,651 152,824 14.3 5 26,730 30,565
Limerick City 100,993 102,121 1.1 4 25,248 25,530
Limerick 75,295 81,535 8.3 3 25,098 27,178
Longford-Westmeath 106,211 116,592 9.8 4 26,553 29,148
Louth 128,600 143,168 11.3 5 25,720 28,634
Mayo 123,839 130,552 5.4 5 24,768 26,110
Meath East 76,631 86,531 12.9 3 25,544 28,844
Meath West 76,393 85,482 11.9 3 25,464 28,494
Roscommon - South Leitrim 74,384 80,794 8.6 3 24,795 26,931
Sligo-North Leitrim 74,228 80,152 8.0 3 24,743 26,717
Tipperary North 80,203 84,938 5.9 3 26,734 28,313
Tipperary South 74,748 79,770 6.7 3 24,916 26,590
Waterford 106,530 112,091 5.2 4 26,632 28,023
Wexford 131,749 145,273 10.3 5 26,350 29,055
Wicklow 130,356 140,807 8.0 5 26,071 28,161
State 4,239,848 4,581,269 8.1 166 25,541 27,598
Figures in the above table for 2011 are preliminary figures only.
Constituency is as defined in the Electoral (Amendment) (No. 4) Act 2009 for elections to Dáil Éireann.